<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Embassy of Indonesia, Athens</title>
	<link>http://indonesia.gr</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 08:04:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Pelatihan Wira Usaha dan Warung Konsuler, Minggu, 19 Februari 2012</title>
		<description><![CDATA[Dalam rangka menambah wawasan dan pengetahuan masyarakat Indonesia di Yunani, bersama ini KBRI Athena mengundang kehadiran masyarakat pada: Acara : Pelatihan Wirausaha Pengisi Acara : Ibu Indah Morgan Hari/ tanggal : Minggu, 19 Februari 2012 Tempat : Aula KBRI Pukul : 09.30 &#8211; 18.00 Pakaian : Rapi dan Sopan Acara : &#8211; Seminar/Pelatihan &#8211; Games [...]]]></description>
		<link>http://indonesia.gr/pelatihan-wira-usaha-dan-warung-konsuler-minggu-19-februari-2012/</link>
			</item>
	<item>
		<title>Madura Is Steeped in History</title>
		<description><![CDATA[The Grand Sumenep Mosque is one of Madura&#8217;s must-see attractions, sporting a fascinating combination of Chinese, Javanese, Indian, Portuguese and Arab influences in its architecture. (JG Photo/Wahyuni Kamah) Wahyuni Kamah, Jakarta Post The island of Madura gets a bad rap on Java. The stereotype is that all Madurese are crass, ill-mannered and quick to anger, [...]]]></description>
		<link>http://indonesia.gr/madura-is-steeped-in-history/</link>
			</item>
	<item>
		<title>SBY Calls on SOEs to Do More for Country’s Growth</title>
		<description><![CDATA[Jakarta Globe, Arientha Primanita President Susilo Bambang Yudhoyono said on Wednesday that state enterprises should play a more active role in boosting the country’s economic growth. “We have to start with a clear objective and goal. Our target should not be anything other than that we want state enterprises that can really become an important [...]]]></description>
		<link>http://indonesia.gr/sby-calls-on-soes-to-do-more-for-country%e2%80%99s-growth/</link>
			</item>
	<item>
		<title>Investment Expected to Remain Growth Engine in Indonesia</title>
		<description><![CDATA[Jimmy Hitipeuw JAKARTA, KOMPAS.com &#8211; Investment is likely to remain the main engine of Indonesia’s economic growth in 2012 which is projected to reach 6.7 percent, a Finance Ministry official said. &#8220;Our focus in 2012 will be on spurring investment growth, either in the private or public sector by optimizing capital spending,&#8221; acting chief of [...]]]></description>
		<link>http://indonesia.gr/investment-expected-to-remain-growth-engine-in-indonesia/</link>
			</item>
	<item>
		<title>Indonesia Joins Global Nuclear Test Ban Treaty</title>
		<description><![CDATA[Jimmy Hitipeuw UNITED NATIONS, KOMPAS.com &#8211; Indonesia on Monday formalized ratification of the nuclear test ban treaty at the United Nations and its foreign minister called on eight key holdout nations to take a “calculated risk” and sign on. Indonesia is the 157th country to adopt the Comprehensive Test Ban Treaty (CTBT) but eight more [...]]]></description>
		<link>http://indonesia.gr/indonesia-joins-global-nuclear-test-ban-treaty/</link>
			</item>
	<item>
		<title>Indonesian Companies Better Placed than in Past Crises</title>
		<description><![CDATA[Jimmy Hitipeuw SINGAPORE KOMPAS.com &#8211; The Indonesian corporate sector will likely be well placed in 2012 to weather potentially greater volatility or a weaker Indonesian rupiah, said Standard &#38; Poor&#8217;s in a report today. The report, titled “The Indonesian Corporate Sector Has The Strength To Weather A Potentially Weaker Rupiah This Year,“ is based on [...]]]></description>
		<link>http://indonesia.gr/indonesian-companies-better-placed-than-in-past-crises/</link>
			</item>
	<item>
		<title>Indonesian Economic Growth Holds Firm at 6.5 Percent</title>
		<description><![CDATA[Domestic consumption from the world’s fourth-largest population, where an emerging and youthful middle class is snapping up cars and smartphones, makes up over half of the economy. (AP Photo/Dita Alangkara) Jakarta Globe, Aditya Suharmoko and Neil Chatterjee Indonesia’s economy expanded 6.5 percent in the fourth quarter over a year earlier, as surging domestic consumption and [...]]]></description>
		<link>http://indonesia.gr/indonesian-economic-growth-holds-firm-at-6-5-percent/</link>
			</item>
	<item>
		<title>Indonesia to Create Giant Palm Oil, Rubber Firm</title>
		<description><![CDATA[Jakarta Globe Indonesia’s government plans to create one of the world’s largest palm oil and rubber firms in March by combining state planters with total assets of $5.6 billion, a government minister said on Thursday. A planned listing of the firm will tap investor interest in a country with a recently acquired “investment grade” rating [...]]]></description>
		<link>http://indonesia.gr/indonesia-to-create-giant-palm-oil-rubber-firm/</link>
			</item>
	<item>
		<title>UN Secretary General to Visit Indonesia</title>
		<description><![CDATA[Ban Ki Moon (source: www.un.org) Jakarta Globe, Arientha Primanita Indonesia next month for an international defense meet and to visit the new peacekeeping center in West Java. Defense Minister Purnomo Yusgiantoro told reporters at the president’s office on Friday that Ban was scheduled to open and deliver the keynote speech at the Jakarta International Defense [...]]]></description>
		<link>http://indonesia.gr/un-secretary-general-to-visit-indonesia/</link>
			</item>
	<item>
		<title>RI doubles exports in five years` time : minister</title>
		<description><![CDATA[Jakarta (ANTARA News) &#8211; Trade Minister Gita Wirjawan said Indonesia was able to double its overall exports in only five years` time from 100.79 billion US dollars in 2006 to 203.62 billion US dollars in 2011, &#8220;This is a remarkable achievement as many other countries needed more than five years to do it,&#8221; Gita said [...]]]></description>
		<link>http://indonesia.gr/ri-doubles-exports-in-five-years-time-minister/</link>
			</item>
</channel>
</rss>

